Adidas Size Chart
This Adidas size chart shows standardized body measurements across available categories such as tops, bottoms, and footwear. Use it to understand current fit ranges and compare Adidas sizing across brands.
Available chart sections
Find your Adidas size
Open the converter to compare your known size from another brand with Adidas.
Find your Adidas sizeWomen Tops
This section shows Adidas women’s tops measurements from currently active size chart data. Chest, Waist, and Hip shown where available.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| 2XS (00) | 28.5 - 29.5" | 22 - 23.5" | 31.5 - 33" |
| XS (0-2) | 30 - 32" | 24 - 26" | 33.5 - 35.5" |
| S (4-6) | 32.5 - 34.5" | 26.5 - 28.5" | 36 - 38" |
| M (8-10) | 35 - 37" | 29 - 31" | 38.5 - 40.5" |
| L (12-14) | 37.5 - 40" | 31.5 - 33.5" | 41 - 43" |
| XL (16-18) | 40.5 - 43" | 34 - 37" | 43.5 - 46" |
| 2XL (20) | 43.5 - 46.5" | 37.5 - 41" | 46.5 - 49" |
Women Bottoms
This section shows Adidas women’s bottoms measurements from currently active size chart data. Waist, Hip, and Length shown where available.
| Size | Waist | Hip | Length |
|---|---|---|---|
| 2XS (00) | 22 - 23.5" | 31.5 - 33" | 30.5" |
| XS (0-2) | 24 - 26" | 33.5 - 35.5" | 31" |
| S (4-6) | 26.5 - 28.5" | 36 - 38" | 31" |
| M (8-10) | 29 - 31" | 38.5 - 40.5" | 31.5" |
| L (12-14) | 31.5 - 33.5" | 41 - 43" | 31.5" |
| XL (16-18) | 34 - 37" | 43.5 - 46" | 31.5" |
| 2XL (20) | 37.5 - 41" | 46.5 - 49" | 32" |
Women Footwear
This section shows Adidas women’s footwear measurements from currently active size chart data. Foot length shown where available.
| Size | Foot length |
|---|---|
| 5 | 8.7" |
| 5.5 | 8.9" |
| 6 | 9.0" |
| 6.5 | 9.2" |
| 7 | 9.4" |
| 7.5 | 9.5" |
| 8 | 9.7" |
| 8.5 | 9.8" |
| 9 | 10.0" |
| 9.5 | 10.2" |
| 10 | 10.4" |
| 10.5 | 10.5" |
| 11 | 10.7" |
| 11.5 | 10.9" |
| 12 | 11.0" |
| 12.5 | 11.2" |
| 13 | 11.3" |
| 13.5 | 11.5" |
| 14 | 11.7" |
| 14.5 | 11.9" |
| 15 | 12.0" |
| 15.5 | 12.2" |
Men Tops
This section shows Adidas men’s tops measurements from currently active size chart data. Chest, Waist, and Hip shown where available.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32 1/2–34" | 27 1/2–29" | 32–33 1/2" |
| S | 34 1/2–36" | 29 1/2–31 1/2" | 34–36" |
| M | 36 1/2–39" | 32–34 1/2" | 36 1/2–39" |
| L | 39 1/2–42 1/2" | 35–38" | 39 1/2–42" |
| XL | 43–46 1/2" | 38 1/2–42" | 42 1/2–45 1/2" |
| 2XL | 47–51" | 42 1/2–47" | 46–49" |
| 3XL | 51 1/2–56" | 47 1/2–52" | 49 1/2–53" |
Men Bottoms
This section shows Adidas men’s bottoms measurements from currently active size chart data. Waist, Hip, and Length shown where available.
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 27 1/2–29" | 32–33 1/2" | 32" |
| S | 29 1/2–31 1/2" | 34–36" | 32" |
| M | 32–34 1/2" | 36 1/2–39" | 32" |
| L | 35–38" | 39 1/2–42" | 32 1/2" |
| XL | 38 1/2–42" | 42 1/2–45 1/2" | 32 1/2" |
| 2XL | 42 1/2–47" | 46–49" | 32 1/2" |
| 3XL | 47 1/2–52" | 49 1/2–53" | 32" |
Men Footwear
This section shows Adidas men’s footwear measurements from currently active size chart data. Foot length shown where available.
| Size | Foot length |
|---|---|
| 4 | 8.7" |
| 4.5 | 8.9" |
| 5 | 9.0" |
| 5.5 | 9.2" |
| 6 | 9.4" |
| 6.5 | 9.5" |
| 7 | 9.7" |
| 7.5 | 9.8" |
| 8 | 10.0" |
| 8.5 | 10.2" |
| 9 | 10.4" |
| 9.5 | 10.5" |
| 10 | 10.7" |
| 10.5 | 10.9" |
| 11 | 11.0" |
| 11.5 | 11.2" |
| 12 | 11.3" |
| 12.5 | 11.5" |
| 13 | 11.7" |
| 13.5 | 11.9" |
| 14 | 12.0" |
| 14.5 | 12.2" |
| 15 | 12.4" |
| 16 | 12.7" |
| 17 | 13.0" |
| 18 | 13.3" |
| 19 | 13.7" |
| 20 | 14.0" |
Looking for fit guidance?
A fuller Adidas sizing guide, including fit verdicts and brand comparisons built from this same measurement data, is on the way.
Related size comparisons
Measurements are based on currently active size chart data and may vary by product type. Last updated: October 19, 2025.