Lululemon Size Chart
This Lululemon size chart shows standardized body measurements across available categories such as tops, bottoms, and footwear. Use it to understand current fit ranges and compare Lululemon sizing across brands.
Available chart sections
Current chart coverage includes Women Tops, Women Bottoms, Women Footwear, Men Tops, Men Bottoms, and Men Footwear.
Find your Lululemon size
Open the converter to compare your known size from another brand with Lululemon.
Find your Lululemon sizeWomen Tops
This section shows Lululemon women’s tops measurements from currently active size chart data. Chest is the main reference shown for tops.
| Size | Chest |
|---|---|
| XXXS (0) | 28.5" |
| XXS (2) | 30" |
| XS (4) | 31"–32" |
| S (6) | 33"–34" |
| M (8) | 35"–36" |
| L (10) | 37"–38.5" |
| XL (12) | 40"–42" |
| XL (14) | 40"–42" |
| 1X (16) | 45"–47" |
| 1X (18) | 45"–47" |
| 2X (20) | 49"–51" |
| 2X (22) | 49"–51" |
Women Bottoms
This section shows Lululemon women’s bottoms measurements from currently active size chart data. Waist, hip, and length are shown where available.
| Size | Waist | Hip |
|---|---|---|
| XXXS (0) | 21 1/2" | 31 1/2" |
| XXS (2) | 23" | 33" |
| XS (4) | 24" - 25" | 34"–35" |
| S (6) | 26"-27" | 36"–37" |
| M (8) | 28"-29" | 38"–39" |
| L (10) | 30"-31 1/2" | 40"–41 1/2" |
| XL (12) | 33" | 43" |
| XL (14) | 35" | 45" |
| 1X (16) | 39" | 47" |
| 1X (18) | 41" | 49" |
| 2X (20) | 43" | 51" |
Women Footwear
This section shows Lululemon women’s footwear measurements from currently active size chart data. Foot length is shown where available.
| Size | Foot length |
|---|---|
| 5 | 8 3/4" |
| 5.5 | 8 7/8" |
| 6 | 9" |
| 6.5 | 9 1/8" |
| 7 | 9 3/8" |
| 7.5 | 9 1/2" |
| 8 | 9 5/8" |
| 8.5 | 9 7/8" |
| 9 | 10" |
| 9.5 | 10 1/4" |
| 10 | 10 3/8" |
| 10.5 | 10 1/2" |
| 11 | 10 5/8" |
| 11.5 | 10 7/8" |
| 12 | 11" |
Men Tops
This section shows Lululemon men’s tops measurements from currently active size chart data. Chest is the main reference shown for tops.
| Size | Chest |
|---|---|
| XS | 35"–36" |
| S | 37"–38" |
| M | 39"–40" |
| L | 41"–42" |
| XL | 43"–45" |
| XXL | 46"–48" |
| 3XL | 50"–52" |
| 4XL | 53"–55" |
| 5XL | 56"–58" |
Men Bottoms
This section shows Lululemon men’s bottoms measurements from currently active size chart data. Waist, hip, and length are shown where available.
| Size | Waist | Hip |
|---|---|---|
| XXS (26) | 27" | 33 1/2" |
| XS (27) | 28" | 34 1/2" |
| XS (28) | 29" | 35 1/2" |
| S (29) | 30" | 36 1/2" |
| S (30) | 31" | 37 1/2" |
| M (31) | 32" | 38 1/2" |
| M (32) | 33" | 39 1/2" |
| L (33) | 34" | 40 1/2" |
| L (34) | 35" | 41 1/2" |
| XL (35) | 36" | 42 1/2" |
| XL (36) | 37" | 43 1/2" |
| XL (37) | 38" | 44 1/2" |
| XXL (38) | 39" | 45 1/2" |
| XXL (39) | 40" | 46 1/2" |
| XXL (40) | 41" | 47 1/2" |
| 3XL (42) | 46" | 48" |
| 3XL (44) | 48" | 50" |
| 4XL (46) | 50" | 52" |
| 5XL (48) | 52" | 54" |
| 5XL (50) | 54" | 56" |
Men Footwear
This section shows Lululemon men’s footwear measurements from currently active size chart data. Foot length is shown where available.
| Size | Foot length |
|---|---|
| 7 | 9 5/8" |
| 7.5 | 9 7/8" |
| 8 | 10" |
| 8.5 | 10 1/4" |
| 9 | 10 3/8" |
| 9.5 | 10 1/2" |
| 10 | 10 5/8" |
| 10.5 | 10 7/8" |
| 11 | 11" |
| 11.5 | 11 1/8" |
| 12 | 11 3/8" |
| 12.5 | 11 1/2" |
| 13 | 11 5/8" |
| 14 | 12" |
Looking for fit guidance?
A dedicated Lululemon sizing guide page is planned and will bring together fit tendencies, category notes, and brand comparisons.
Measurements are based on currently active size chart data and may vary by product type. Last updated: November 7, 2025.