New Balance Size Chart
This New Balance size chart shows standardized body measurements across available categories such as tops, bottoms, and footwear. Use it to understand current fit ranges and compare New Balance sizing across brands.
Available chart sections
Current chart coverage includes Women Tops, Women Bottoms, Men Tops, and Men Bottoms.
Find your New Balance size
Open the converter to compare your known size from another brand with New Balance.
Find your New Balance sizeWomen Tops
This section shows New Balance women’s tops measurements from currently active size chart data. Chest is the main reference shown for tops.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS (00) | 28"–30" | 22"–24" | 31"–33" |
| XS (0–2) | 30"–32" | 24"–26" | 33"–35" |
| S (4–6) | 32"–35" | 26"–28" | 35"–38" |
| M (8–10) | 35"–37" | 28"–31" | 38"–40" |
| L (12–14) | 37"–40" | 31"–34" | 40"–43" |
| XL (16–18) | 40"–44" | 34"–38" | 43"–47" |
| 2XL (20–22) | 44"–47" | 38"–42" | 47"–50" |
Women Bottoms
This section shows New Balance women’s bottoms measurements from currently active size chart data. Waist, hip, and length are shown where available.
| Size | Waist | Hip |
|---|---|---|
| XXS (00) | 22"–24" | 31"–33" |
| XS (0–2) | 24"–26" | 33"–35" |
| S (4–6) | 26"–28" | 35"–38" |
| M (8–10) | 28"–31" | 38"–40" |
| L (12–14) | 31"–34" | 40"–43" |
| XL (16–18) | 34"–38" | 43"–47" |
| 2XL (20–22) | 38"–42" | 47"–50" |
Men Tops
This section shows New Balance men’s tops measurements from currently active size chart data. Chest is the main reference shown for tops.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 33"–35" | 27"–29" | 32"–34" |
| S | 35"–38" | 29"–31" | 34"–37" |
| M | 38"–41" | 31"–34" | 37"–40" |
| L | 41"–44" | 34"–37" | 40"–43" |
| XL | 44"–48" | 37"–41" | 43"–46" |
| 2XL | 48"–53" | 41"–46" | 46"–50" |
| 3XL | 53"–57" | 46"–50" | 50"–54" |
Men Bottoms
This section shows New Balance men’s bottoms measurements from currently active size chart data. Waist, hip, and length are shown where available.
| Size | Waist | Hip |
|---|---|---|
| XS | 27"–29" | 32"–34" |
| S | 29"–31" | 34"–37" |
| M | 31"–34" | 37"–40" |
| L | 34"–37" | 40"–43" |
| XL | 37"–41" | 43"–46" |
| 2XL | 41"–46" | 46"–50" |
| 3XL | 46"–50" | 50"–54" |
Looking for fit guidance?
A dedicated New Balance sizing guide page is planned and will bring together fit tendencies, category notes, and brand comparisons.
Measurements are based on currently active size chart data and may vary by product type. Last updated: October 16, 2025.